Ahmedabad, Gujarat
GST No. 24BVSPR2325D1ZK
Call 08047639509 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Outer Diameter (OD) | 36 inch |
| Groove Section | A.B.C.D.SPA.SPB.SPC |
| Number of Grooves | 1 GROOVE TO MULTI GROOVE |
| Capacity | 1 Ton |
| Material | Cast Iron |
| Usage/Application | POWER TRANSMISSION |
| Product Type | Motorized |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pulley Diameter (OD) | UP TO 65 INCH |
| Belt Section | A, B, C, D, E |
| Bore Diameter | FINAL BORE OR PILOT BORE |
| Capacity. | 0.5 ton |
| Capacity | FULL LOAD |
| Number Of Grooves | MULTI GROOVE, AS PER SPECIFICATIONS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Size/Dimension | 16Inch |
| Usage/Application | power transmission |
| Capacity | full load |
| Weight | Depend On Size Of Pulley |
| Number Of Grooves | 2 |
| Brand | Hi Tech blower and systems |
| Shape | Round |
| Standard Lift | 6 m |
| Color | Black |
| Features | Corrosion Resistance |
| Material | Cast Iron |
| Thickness | 30mm |
| Country of Origin | Made in India |
| Finishing | Polished |
| Packaging Type | Box |
| Type | Motorized |
| Product Type | V Belt Pulley |
| Automation Grade | Manual |
We are engaged in offering Cement Feeding System V Belt Pulley to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Product Type | V Belt Pulley |
| Usage/Application | Lifting Platform |
| Capacity | 5 ton |
| Number Of Grooves | Multi-Groove |
| Standard Lift | 12 m |
| Brand | Hi- Tech |
| Diameter | 65 Inch Diameter |
| Pulley Style | Variable Speed |
| Power Source | Manual |
| Country of Origin | Made in India |
View Complete details