Ahmedabad, Gujarat
GST No. 24BVSPR2325D1ZK
Call 08047639509 88% Response Rate
Send Enquiry
Product Brochure
| Blower Type | Roots / Lobe |
| Motor Power | 25 HP |
| Power | 1 HP TO 50 HP |
| Airflow | 1000 CMH |
| Pressure | 250 mmWC |
| Phase | Three Phase |
| Material | Cast Iron |
| Application | Aeration |
| Blower Design | Single Inlet |
| Motor Speed | 1440 RPM (4 Pole) |
A Blower for the textile industry is used for air circulation, pneumatic conveying, drying, dust collection, and vacuum applications. It provides continuous and efficient airflow to support smooth production processes, maintain cleanliness, and improve operational efficiency. It is reliable, energy-efficient, and suitable for continuous industrial use.
View Complete details
Minimum Order Quantity: 1 Piece
| Blower Type | Roots / Lobe |
| Motor Power | 3 HP |
| Power | 3HP |
| Airflow | 1000 CMH |
| Pressure | 250 mmWC |
| Phase | Three Phase |
| Material | Cast Iron |
| Application | Aeration |
| Blower Design | Single Inlet |
| Motor Speed | 1440 RPM (4 Pole) |
View Complete details
| Accessory Type | Blower Silencer |
| Silencer Type | SUCTION AND DISCHARGE SILENCCER |
| Noise Reduction | 10 dB |
| Material | Mild Steel |
| Compatible Blower Type | Roots |
| Connection Size | 300 mm |
| Pressure Class | High Pressure |
| Usage Industry | ROOT BLOWER |
| Application | HVAC, Pneumatic Conveying, Waste Water Plant |
| Insulation Media | Glasswool |
| Mounting | Flange Mount |
| Finish | Painted |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Flow Rate | 700 m3/hr |
| Blower Type | Roots / Lobe |
| Discharge Pressure | 0.7 bar |
| Motor Power | 25 HP |
| Airflow | 1000 CMH |
| Cooling Type | Air Cooled |
| Pressure | 500 mmWC |
| Drive Type | Belt Drive |
| Application | Aeration |
| Phase | Three Phase |
| Material | Cast Iron |
| Blower Design | Single Inlet |
| Motor Speed | 1440 RPM (4 Pole) |
View Complete details
Product Brochure
| Airflow | 500–1000 m³/hr |
| Machine Type | Bulker Unloader |
| Pressure | 0.5–0.8 bar |
| Capacity | 40 TPH |
| Lobe Type | Twin Lobe |
| Conveyor Diameter | 4" HOSE PIPE |
| Motor Power | 15+ HP |
| Power | 22 kW |
| Mounting Type | Base Mounted |
| Feeding Distance | 5 m |
| Application | Water Treatment, STP Aeration, Aquaculture, Pneumatic Conveying |
HI-TECH BLOWER AND SYSTEMS manufactures Blowers for Cement Feeding Plants, specially designed for pneumatic conveying of cement, fly ash, and other powdered materials. These blowers provide continuous, oil-free airflow for smooth material transfer, silo feeding, and bulker unloading operations. HI-TECH BLOWER AND SYSTEMS blowers are known for durable construction, reliable performance, low maintenance, and energy-efficient operation, making them ideal for continuous industrial use.
View Complete details
| Conveyor Length | 9 m (30 ft) |
| Diameter | 168 mm (6.6 in) |
| Conveyor Type | Tubular |
| Material of Construction | Mild Steel (MS) |
| Conveyor Orientation | Horizontal |
| Capacity | 30 TPH |
| Motor Power | 10 HP |
A screw conveyor is a simple machine used to move materials from one place to another. It works using a rotating screw (also called an auger) inside a long pipe or tube.
When the screw rotates, it pushes materials like powder, grains, or small particles forward through the conveyor. It is commonly used in industries such as cement, food processing, agriculture, and chemicals.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Silencer Type | suction , discharge silencer |
| Connection Size | 300 mm |
| Noise Reduction | 40 dB |
| Material | Mild Steel |
| Compatible Blower Type | Roots |
| Application | blower |
| Insulation Media | Glasswool |
| Finish | Painted |
HI-TECH BLOWER AND SYSTEMS manufactures Root Blower Silencers designed to reduce noise, vibration, and pulsation in blower systems while improving smooth airflow and operational safety. These silencers are installed at the inlet and outlet of Roots Blowers to ensure quieter performance and protect the system from pressure fluctuations. They are known for durable construction, reliable performance, low maintenance, and suitability for continuous industrial use.
View Complete details
Product Brochure
| Airflow | 500–1000 m³/hr |
| Pressure | 0.5–0.8 bar |
| Lobe Type | Twin Lobe |
| Motor Power | 2 HP TO 50 HP |
| Mounting Type | Base Mounted |
| Application | STP Aeration, Aquaculture, Water Treatment |
| Material | Cast Iron |
| Lubrication | Oil Lubricated |
| Drive Type | Belt Drive |
View Complete details